Hysol CF3350
Hysol CF3350 offers an excellent balance of adhesion strength, electrical and thermal conductivity, and processability. It is especially suited for RF applications.
| Applications |
Adhesives >
Electrically Conductive Adhesives >
Electrically Conductive Film Thermal Management Materials > Electrically Conductive Thermal Materials Adhesives > Thermally Conductive Adhesives > Electrically Conductive Film |
| Chemistry |
Epoxies |
| Media Carrier | 100 % solid (incl. Hot Melt) |
| Cure Type | Heat cure |
| RoHS Compliant | Contact Henkel |
Technical Data Sheets (TDS)
Product information
| IDH# | Item | Name | Size |
|
| 1200580 | 1200580 | Hysol CF3350 -002, 12 x 18 |
|
|
| 1200640 | 1200640 | Hysol CF3350 -004, 8 x 8 |
|
|
| 1201736 | 1201736 | Hysol CF3350 -004, 12 x 13 |
|
|
| 1201858 | 1201858 | Hysol CF3350 -004, 11 x 11 |
|
|
| 1202548 | 1202548 | Hysol CF3350 -002, 7 x 18 |
|
|
| 1202624 | 1202624 | Hysol CF3350 -002, 12.5 x 250' ROLL |
|
|
| 1204608 | 1204608 | Hysol CF3350 -002,11.417(290MM)Wx5M-75 |
|
|
| 1205243 | 1205243 | Hysol CF3350 -002, 12 x 12 with 9 Kis 4 |
|
|
| 1276286 | 1276286 | Hysol CF3350 -002, 12 x 12 |
|
|
| 1200565 | 423855 | Hysol CF3350 -004, 10 x 12 |
|
|
| 1200584 | 424034 | Hysol CF3350 -004, 12 x 18 |
|
|
| 1200588 | 424083 | Hysol CF3350 -002, 10 x 12 |
|
|
| 1203885 | 435921 | Hysol CF3350 -004, 10 x 18 |
|
|
| 1203907 | 435954 | Hysol CF3350 -002, 10 x 18 |
|
