Hysol ECCOBOND A401
Good thermal conductivity; good high temperature resistance; bonds well to metal, glass, plastics and ceramics.
| Applications |
Adhesives >
Electrically Insulating Adhesives Adhesives > Electrically Non-Conductive Adhesives > General |
| Chemistry |
Epoxies |
| Media Carrier | 100 % liquid & paste |
| Cure Type | Heat cure |
| RoHS Compliant | Contact Henkel |
Technical Data Sheets (TDS)
Product information
| IDH# | Item | Name | Size |
|
| 1188334 | 1188334 | Hysol ECCOBOND A401 GA |
|
|
| 1188335 | 1188335 | Hysol ECCOBOND A401 12-D GA |
|
|
| 1188336 | 1188336 | Hysol ECCOBOND A401 37 QT |
|
|
| 1188337 | 1188337 | Hysol ECCOBOND A401 -37 GA |
|
|
| 1204979 | 1204979 | Hysol ECCOBOND A401 12D 5.8KG 4L METAL PAIL W |
|
|
| 1204999 | 1204999 | Hysol ECCOBOND A401 GN2 6KG 4L METAL PAIL W/LI |
|
|
| 1205042 | 1205042 | Hysol ECCOBOND A401 12D 250G 300mL HI-BESSEL |
|
|
| 1205051 | 1205051 | Hysol ECCOBOND A401 GN2 350G 300mL HI-BESSEL S |
|
|
| 1205372 | 1205372 | Hysol ECCOBOND A401 _6KG |
|
|
| 1205373 | 1205373 | Hysol ECCOBOND A401 GN2_6KG |
|
|
| 1276751 | 1276751 | Hysol ECCOBOND A401 37(4.3Kg),Gallon |
|
