Hysol MG15F-0140R
Hysol MG15F-0140R is a anhydride cured molding compound designed specifically for use in high voltage power applications requiring good electrical stability at high temperatures. This material is specifically recommended for power discrete, high voltage rectifier and other applications where up until now, only silicone molding compounds have been satisfactory.
| Applications |
Molding Compounds >
Semiconductor Molding Compounds Molding Compounds > PCB Molding Compounds |
| Chemistry |
Epoxies |
| Media Carrier | 100 % solid (incl. Hot Melt) |
| Cure Type | Heat cure |
| RoHS Compliant | yes |
Technical Data Sheets (TDS)
Product information
| IDH# | Item | Name | Size |
|
| 1097524 | 1097524 | Hysol MG15F-0140RR 16MM X 8G |
|
|
| 1107016 | 1107016 | Hysol MG15F-0140RR 16MM X 9G |
|
|
| 499165 | 499165 | Hysol MG15F-0140R HYSOL MG15F SS |
|
|
| 499829 | 499829 | Hysol MG15F-0140R 48MM X 86G PL |
|
|
| 500261 | 500261 | Hysol MG15F-0140RR 13MM X 2.7G |
|
|
| 539698 | 539698 | Hysol MG15F-0140RR 40.6X75 B94 |
|
|
| 546951 | 546951 | Hysol MG15F-0140R 48MM X 60G PL |
|
|
| 611468 | 611468 | Hysol MG15F-0140R 48MMX86G B99 |
|
|
| 629651 | 629651 | Hysol MG15F-0140RR 13MM X 4.8G |
|
|
| 637603 | 637603 | Hysol MG15F-0140RR 48MM X 100G |
|
|
| 698509 | 698509 | Hysol MG15F-0140RR 40.6X75 B99 |
|
|
| 755879 | 755879 | Hysol MG15F-0140R 18MM X 13G PL |
|
|
| 866787 | 866787 | Hysol MG15F-0140RR 13MMX3.1G B71 |
|
