Hysol MG15F-35A
Hysol MG15F-35A is a anhydride cured molding compound designed for use in high voltage power applications requiring good electrical stability at high temperatures.
| Applications |
Molding Compounds >
Semiconductor Molding Compounds Molding Compounds > PCB Molding Compounds |
| Chemistry |
Epoxies |
| Media Carrier | 100 % solid (incl. Hot Melt) |
| Cure Type | Heat cure |
| RoHS Compliant | Contact Henkel |
Technical Data Sheets (TDS)
Product information
| IDH# | Item | Name | Size |
|
| 1010395 | 1010395 | Hysol MG15F-35A HYSOL MG15F-MOD 2 14MM X 6G |
|
|
| 1134583 | 1134583 | Hysol MG15F-35A 40.6MMx84G 15KG CTN |
|
|
| 1134584 | 1134584 | Hysol MG15F-35A 48MMx idh71G 15KG CTN |
|
|
| 468115 | 468115 | Hysol MG15F-35A 48MMX82G PL |
|
|
| 499289 | 499289 | Hysol MG15F-35A Gallon |
|
|
| 499291 | 499291 | Hysol MG15F-35A Bulk Drum |
|
|
| 499292 | 499292 | Hysol MG15F-35A SS |
|
|
| 500045 | 500045 | Hysol MG15F-35A 48MMx idh71G C0 |
|
|
| 500054 | 500054 | Hysol MG15F-35A 40.6MM X 71G |
|
|
| 500069 | 500069 | Hysol MG15F-35A 40.6MM X 84G |
|
|
| 500146 | 500146 | Hysol MG15F-35A 48MM X 60G PL |
|
|
| 500210 | 500210 | Hysol MG15F-35A 16MM X 9G PL |
|
|
| 500275 | 500275 | Hysol MG15F-35A 35MM X 49G PL |
|
|
| 538059 | 538059 | Hysol MG15F-35A 40.6MMX84G |
|
|
| 548960 | 548960 | Hysol MG15F-35A 48MMX82G CTN |
|
|
| 551608 | 551608 | Hysol MG15F-35A 48MMx idh71G C0 |
|
|
| 868367 | 868367 | Hysol MG15F-35A 40.6MM X 60G |
|
|
| 973818 | 973818 | Hysol® MG15F-35A™ |
|
