Discover the brands from our business units Henkel Adhesive Technologies and Henkel Consumer Brands.

Reducing our ecological footprint
We are constantly innovating to offer better performance with a reduced ecological footprint.
in million euros | 2020 | 2021 | +/- |
Sales | 19,250 | 20,066 | 4.2 % |
Adjusted1 operating profit (adjusted EBIT) | 2,579 | 2,686 | 4.2 % |
Adjusted1 return on sales (adjusted EBIT margin) | 13.4 % | 13.4 % | 0.0 pp |
Adjusted1 earnings per preferred share (adjusted EPS) in euros | 4.26 | 4.56 | 7.0 % |
Dividend per preferred share in euros | 1.85 | 1.85 | – |
pp = percentage points 1 Adjusted for one-time expenses and income, and for restructuring expenses. |