Annual Report 2025
incl. Sustainability Statement
Investor Fact Sheet
Henkel was founded in 1876. With its brands, innovations and technologies, Henkel holds leading market positions worldwide in the industrial and consumer businesses. The business unit Adhesive Technologies is the global leader in the market for adhesives, sealants and coatings. With Consumer Brands, the company holds leading positions especially in laundry & home care and hair in many markets and categories around the world. The company employs around 47,000 people worldwide. Henkel’s preferred shares are listed in the German stock index DAX.
| Key financials | |||
| in million euros | 2024 | 2025 | +/- |
| Sales | 21,586 | 20,495 | -5.1% |
| Organic sales growth | 2.6% | 0.9% | – |
| Adjusted1 operating profit (adjusted EBIT) | 3,089 | 3,026 | -2.0% |
| Adjusted1 return on sales (adjusted EBIT margin) | 14.3% | 14.8% | 0.5pp |
| Adjusted1 earnings per preferred share (adjusted EPS) (in euros) - at constant exchange rates | 5.36 | 5.33 | -0.6% |
| Dividend per preferred share (in euros) | 2.04 | 2.07 | +1.5% |
| 1 Adjusted for one-time expenses and income, and for restructuring expenses pp = percentage points | |||
Sales and EBIT development