Acquisitions & Divestments
Acquisitions are an integral part of our strategy.
Our assessment of potential acquisitions is based on whether the targets are available, fit Henkel’s strategy, and are financially attractive. The focus in the Adhesive Technologies business unit is on expanding technology leadership, whereas in the Beauty Care and Laundry & Home Care business units, we are striving to strengthen our categories in the relevant countries.
We enhanced our global footprint through a number of targeted acquisitions. Detailed information on the transactions can be found in the respective news release, which is available under Investor Relations News.
Acquisitions 2018 / 2019
Business Unit | Object | Country/Region | Annual sales | Completion on | Purchase price |
---|---|---|---|---|---|
2019 | |||||
Beauty Care | Acquisition of Deva Parent Holdings Inc., premium professional hair care | USA | ~85 MEUR* | 12/06/2019 | 457 MEUR |
Beauty Care | Acquisition of eSalon.com LLC, (acquisition of 51% of the shares), personalized hair colorants | USA | ~30 MEUR* | 08/05/2019 | 90 MEUR |
Adhesive Technologies | Acquisition of Molecule Corp., 3-D printing and industrial inkjet solutions | USA | ~10 MEUR* | 05/01/2019 | 19 MEUR |
2018 | |||||
Adhesive Technologies | Acquisition of Aislantes Nacionales S.A., Tile adhesives and building materials | Chile | ~85 MEUR** | 12/10/2018 | 343 MEUR |
Laundry & Home Care | Aquisition of JemPak Corporaton, detergents and dishwashing retailer brands | Canada / USA | ~85 MEUR** | 06/01/2018 | 76 MEUR |
Adhesive Technologies | Acquisition of Unión Técnico Comercial S.R.L., Products for maintenance, repair and overhaul of durable goods | Peru | ~10 MEUR** | 01/03/2018 | 13 MEUR |
* Proforma Sales 2019. |
Divestments 2018 / 2019
No major divestments announced.