Managers’ Transactions
Henkel AG & Co. KGaA, Henkelstrasse 67, 40191 Düsseldorf, Germany, publishes, on this website, any notification received in accordance with Art. 19, Sec. 1, Market Abuse Regulation (“Marktmissbrauchsverordnung”) regarding transactions conducted by persons with managerial responsibilities or by persons closely associated to them.
A consistently accurate overview of the transactions of the current year as well as a survey on former transactions are available here. Below you will also find the announcements in detail.
Abbreviation for “Kommanditgesellschaft auf Aktien.” A KGaA is a company with a legal identity (legal entity) in which at least one partner has unlimited liability with respect to the company’s creditors (personally liable partner), while the liability for such debts of the other partners participating in the share-based capital stock is limited to their share capital (limited shareholders).
Financial Glossary SchließenSummary Transactions 2020
I. Notifications from persons with management functions
Management Board
Date / Place of Transaction | Name of Person | Type of Share / Right | Security ID Number (ISIN) | Transaction Type | Price / Currency | Quantity | Transaction Volume | |
---|---|---|---|---|---|---|---|---|
07/01/2020, Frankfurt | Carsten Knobel | Preferred Share | DE 0006048432 | Acquisition | 82.83 € | 2,869 | 237,650.32 € | |
Comment: Acquisition: Fulfillment of the requirement to acquire Henkel Preferred Shares via the stock exchange at the current market price in an amount equivalent to 35 percent of the payout of the variable annual cash remuneration (Share Deferral out of the Short Term Incentive). | ||||||||
07/01/2020, Frankfurt | Jan-Dirk Auris | Preferred Share | DE 0006048432 | Acquisition | 82.83 € | 2,869 | 237,650.32 € | |
Comment: Acquisition: Fulfillment of the requirement to acquire Henkel Preferred Shares via the stock exchange at the current market price in an amount equivalent to 35 percent of the payout of the variable annual cash remuneration (Share Deferral out of the Short Term Incentive). | ||||||||
07/01/2020, Frankfurt | Sylvie Nicol | Preferred Share | DE 0006048432 | Acquisition | 82.83 € | 1,760 | 145,787.58 € | |
Comment: Acquisition: Fulfillment of the requirement to acquire Henkel Preferred Shares via the stock exchange at the current market price in an amount equivalent to 35 percent of the payout of the variable annual cash remuneration (Share Deferral out of the Short Term Incentive). | ||||||||
07/01/2020, Frankfurt | Bruno Piacenza | Preferred Share | DE 0006048432 | Acquisition | 82.83 € | 2,608 | 216,030.68 € | |
Comment: Acquisition: Fulfillment of the requirement to acquire Henkel Preferred Shares via the stock exchange at the current market price in an amount equivalent to 35 percent of the payout of the variable annual cash remuneration (Share Deferral out of the Short Term Incentive). | ||||||||
07/01/2020, Frankfurt | Jens-Martin Schwärzler | Preferred Share | DE 0006048432 | Acquisition | 82.83 € | 2,224 | 184,222.48 € | |
Comment: Acquisition: Fulfillment of the requirement to acquire Henkel Preferred Shares via the stock exchange at the current market price in an amount equivalent to 35 percent of the payout of the variable annual cash remuneration (Share Deferral out of the Short Term Incentive). |
Supervisory Board / Shareholders' Committee
Date / Place of Transaction | Name of Person | Type of Share / Right | Security ID Number (ISIN) | Transaction Type | Price / Currency | Quantity | Transaction Volume | |
---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |
II. Notifications from persons related to persons with management functions
Date / Place of Transaction | Name of Person | Type of Share / Right | Security ID Number (ISIN) | Transaction Type | Price / Currency | Quantity | Transaction Volume | |
---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – |