Discover the brands from our business units Henkel Adhesive Technologies and Henkel Consumer Brands.

Reducing our ecological footprint
We are constantly innovating to offer better performance with a reduced ecological footprint.
Henkel AG & Co. KGaA, Henkelstrasse 67, 40191 Düsseldorf, Germany, publishes, on this website, any notification received in accordance with Art. 19, Sec. 1, Market Abuse Regulation (“Marktmissbrauchsverordnung”) regarding transactions conducted by persons with managerial responsibilities or by persons closely associated to them.
A consistently accurate overview of the transactions of the current year as well as a survey on former transactions are available here. Below you will also find the announcements in detail.
Abbreviation for “Kommanditgesellschaft auf Aktien.” A KGaA is a company with a legal identity (legal entity) in which at least one partner has unlimited liability with respect to the company’s creditors (personally liable partner), while the liability for such debts of the other partners participating in the share-based capital stock is limited to their share capital (limited shareholders).
Financial Glossary SchließenDate / Place of Transaction | Name of Person | Type of Share / Right | Security ID Number (ISIN) | Transaction / Type | Price / Currency | Quantity | Transaction Volume | |
---|---|---|---|---|---|---|---|---|
05/02/2022, | Carsten Knobel | Preferred Share | DE 0006048432 | Purchase | 60.28339 € | 13,862 | 835,648.35 € | |
Comment: Acquisition: Fulfillment of the requirement to acquire Henkel Preferred Shares via the stock exchange at the current market price in an amount equivalent to 35 percent of the payout of the variable annual cash remuneration (Share Deferral out of the Short-Term Incentive). | ||||||||
05/02/2022, | Jan-Dirk Auris | Preferred Share | DE 0006048432 | Purchase | 60.28339 € | 8,713 | 525,249.18 € | |
Comment: Acquisition: Fulfillment of the requirement to acquire Henkel Preferred Shares via the stock exchange at the current market price in an amount equivalent to 35 percent of the payout of the variable annual cash remuneration (Share Deferral out of the Short-Term Incentive). | ||||||||
05/02/2022, | Wolfgang König | Preferred Share | DE 0006048432 | Purchase | 60.28339 € | 4,158 | 250,658.34 € | |
Comment: Acquisition: Fulfillment of the requirement to acquire Henkel Preferred Shares via the stock exchange at the current market price in an amount equivalent to 35 percent of the payout of the variable annual cash remuneration (Share Deferral out of the Short-Term Incentive). | ||||||||
05/02/2022, | Sylvie Nicol | Preferred Share | DE 0006048432 | Purchase | 60.28339 € | 7,129 | 429,760.29 € | |
Comment: Acquisition: Fulfillment of the requirement to acquire Henkel Preferred Shares via the stock exchange at the current market price in an amount equivalent to 35 percent of the payout of the variable annual cash remuneration (Share Deferral out of the Short-Term Incentive). | ||||||||
05/02/2022, | Marco Swoboda | Preferred Share | DE 0006048432 | Purchase | 60.28339 € | 7,921 | 477,504.73 € | |
Comment: Acquisition: Fulfillment of the requirement to acquire Henkel Preferred Shares via the stock exchange at the current market price in an amount equivalent to 35 percent of the payout of the variable annual cash remuneration (Share Deferral out of the Short-Term Incentive). | ||||||||
11/17/2022, | Carsten Knobel | Preferred Share | DE 0006048432 | Acceptance of an inheritance | - | 1,000 | - | |
Comment: Acceptance of an inheritance of 1,000 preferred shares in Henkel AG & Co. KGaA |
Date / Place of Transaction | Name of Person | Type of Share / Right | Security ID Number (ISIN) | Transaction / Type | Price / Currency | Quantity | Transaction Volume | |
---|---|---|---|---|---|---|---|---|
01/31/2022, | Konstantin von Unger | Preferred Share | DE 0006048432 | Discretionary Order to purchase | 72.5922 € | 20,650 | 1,499,028.93 € | |
Comment: Discretionary order to purchase a total of 20,650 preferred shares of Henkel AG & Co. KGaA valid for a single day | ||||||||
01/31/2022, | Dr. Christoph Henkel | Preferred Share | DE 0006048432 | Discretionary Order to purchase | 71.9672 € | 28,500 | 2,051,065.20 € | |
Comment: Discretionary order to purchase a total of 28,500 preferred shares of Henkel AG & Co. KGaA valid for a single day | ||||||||
02/22/2022, | Konstantin von Unger | Ordinary Share | DE 0006048408 | Discretionary Order to sell | - | 26,350 | - | |
Comment: Discretionary order to sell a total of 26,350 Henkel ordinary shares in the period from 22 February 2022 to 25 February 2022 | ||||||||
02/22/2022, | Konstantin von Unger | Preferred Share | DE 0006048432 | Discretionary Order to purchase | - | - | - | |
Comment: Discretionary order to purchase Henkel preferred shares in the period from 22 February 2022 to 25 February 2022 in an amount corresponding to the sales proceeds from the discretionary sell order for 26,350 Henkel ordinary shares of even date previously disclosed | ||||||||
03/08/2022, | Dr. Simone Bagel-Trah | Ordinary Share | DE 0006048408 | Receipt of ordinary shares due to inheritance division | - | 99,279 | - | |
Comment: Receipt of 99,279 ordinary shares of Henkel AG & Co. KGaA due to the division of an inheritance (community of heirs regarding a total of 496,395 ordinary shares). See notification of 16.07.2021, published on 20.07.2021. | ||||||||
03/08/2022, | Dr. Simone Bagel-Trah | Preferred Share | DE 0006048432 | Receipt of preferred shares due to inheritance division | - | 166,411 | - | |
Comment: Receipt of 166,411 preferred shares of Henkel AG & Co. KGaA due to the division of an inheritance (community of heirs regarding a total of 832,056 preferred shares). See notification of 16.07.2021, published on 20.07.2021. | ||||||||
03/08/2022, | Dr. Simone Bagel-Trah | Ordinary Share | DE 0006048408 | Receipt of ordinary shares due to inheritance division | - | 77,607 | - | |
Comment: Receipt of 77,607 ordinary shares of Henkel AG & Co. KGaA due to the division of an inheritance (community of heirs regarding a total of 350,428 ordinary shares). See notification of 16.07.2021, published on 20.07.2021. | ||||||||
03/08/2022, | Dr. Simone Bagel-Trah | Preferred Share | DE 0006048432 | Receipt of preferred shares due to inheritance division | - | 66,543 | - | |
Comment: Receipt of 66,543 preferred shares of Henkel AG & Co. KGaA due to the division of an inheritance (community of heirs regarding a total of 306,173 preferred shares). See notification of 16.07.2021, published on 20.07.2021. | ||||||||
03/18/2022, | Dr. Christoph Kneip | Ordinary Share | DE 0006048408 | Purchase of ordinary shares | 61.90 € | 1,615 | 99,968.50 € | |
05/24/2022, | Lutz Bunnenberg | Ordinary Share | DE 0006048408 | Donation | - | 24,000 | - | |
12/09/2022, | Konstantin von Unger | Preferred Share | DE 0006048432 | Discretionary Order to purchase | - | 45,960 | - | |
Comment: Discretionary order to sell a total of 45,960 Henkel preferred shares in the period from 9 December 2022 to 14 December 2022 |
Date / Place of Transaction | Name of Person | Type of Share / Right | Security ID Number (ISIN) | Transaction / Type | Price / Currency | Quantity | Transaction Volume | |
---|---|---|---|---|---|---|---|---|
03/08/2022, | Dr. Friderike Bagel | Ordinary Share | DE 0006048408 | Receipt of ordinary shares due to inheritance division | - | 99,279 | - | |
Comment: Receipt of 99,279 ordinary shares of Henkel AG & Co. KGaA due to the division of an inheritance (community of heirs regarding a total of 496,395 ordinary shares). See notification of 16.07.2021, published on 20.07.2021. | ||||||||
03/08/2022, | Dr. Friderike Bagel | Preferred Share | DE 0006048432 | Receipt of preferred shares due to inheritance division | - | 166,411 | - | |
Comment: Receipt of 166,411 preferred shares of Henkel AG & Co. KGaA due to the division of an inheritance (community of heirs regarding a total of 832,056 preferred shares). See notification of 16.07.2021, published on 20.07.2021. | ||||||||
03/08/2022, | Dr. Friderike Bagel | Ordinary Share | DE 0006048408 | Receipt of ordinary shares due to inheritance division | - | 77,607 | - | |
Comment: Receipt of 77,607 ordinary shares of Henkel AG & Co. KGaA due to the division of an inheritance (community of heirs regarding a total of 350,428 ordinary shares). See notification of 16.07.2021, published on 20.07.2021. | ||||||||
03/08/2022, | Dr. Friderike Bagel | Preferred Share | DE 0006048432 | Receipt of preferred shares due to inheritance division | - | 66,543 | - | |
Comment: Receipt of 66,543 preferred shares of Henkel AG & Co. KGaA due to the division of an inheritance (community of heirs regarding a total of 306,173 preferred shares). See notification of 16.07.2021, published on 20.07.2021. | ||||||||
05/24/2022, | Cecilia Bunnenberg | Ordinary Share | DE 0006048408 | Acceptance of a donation | - | 24,000 | - | |
12/31/2022, | Alexander Bagel | Preferred Share | DE 0006048432 | Receipt of preferred shares as donation | - | 18,558 | - | |
12/31/2022, | Alexander Bagel | Ordinary Share | DE 0006048408 | Receipt of ordinary shares as donation | - | 12,857 | - | |
12/31/2022, | Amelie Bagel | Preferred Share | DE 0006048432 | Receipt of preferred shares as donation | - | 18,558 | - | |
12/31/2022, | Amelie Bagel | Ordinary Share | DE 0006048408 | Receipt of ordinary shares as donation | - | 12,857 | - | |
12/31/2022, | Josephine Trah | Preferred Share | DE 0006048432 | Receipt of preferred shares as donation | - | 18,558 | - | |
12/31/2022, | Josephine Trah | Ordinary Share | DE 0006048408 | Receipt of ordinary shares as donation | - | 12,857 | - | |
12/31/2022, | Henri Trah | Preferred Share | DE 0006048432 | Receipt of preferred shares as donation | - | 18,558 | - | |
12/31/2022, | Henri Trah | Ordinary Share | DE 0006048408 | Receipt of ordinary shares as donation | - | 12,857 | - |