Discover the brands from our business units Henkel Adhesive Technologies and Henkel Consumer Brands.

Reducing our ecological footprint
We are constantly innovating to offer better performance with a reduced ecological footprint.
Discover the brands from our business units Henkel Adhesive Technologies and Henkel Consumer Brands.
Learn moreWe are constantly innovating to offer better performance with a reduced ecological footprint.
As sustainability leaders, we aim to pioneer new solutions for sustainable development while continuing to shape our business responsibly and increase our economic success.
Learn moreNew business and collaboration models, the creation of unique customer experiences and the smart use of data and technology: we are shaping the markets of tomorrow through digitalization.
Learn moreDiscover stories, expert articles and news from Henkel on Sustainability, Innovation, Digitalization & New Work in our digital magazine Spotlight.
Learn moreIdeas that shape the market
Dare to make an impact? Join our team of pioneers and make your mark on the future with us.
Explore moreBe the one who dares. Tune in.
Relevant information for investments in Henkel's shares and bonds.
Learn moreMarch 7, 2023
For journalists, our Press and Media Relations team offers the latest press releases and background information on a variety of topics as well as image and video material for download.
Learn moreHenkel published its 2022 Annual & Sustainability Reports on March 7, 2023.
The Management Board resolved to repurchase preferred shares (ISIN DE0006048432 // WKN 604843) with a total value of up to 800 million euros and ordinary shares (ISIN DE0006048408 // WKN 604840) with a total value of up to 200 million euros (each excluding additional costs) via the stock market in the period from February 15, 2022 until March 31, 2023 at the latest.
Month | Aggregated Volume | Amount (EUR) | ||
---|---|---|---|---|
Preferred Shares | Ordinary Shares | Preferred Shares | Ordinary Shares | |
February 2022 | 429,038 | 101,031 | 30,869,249.40 | 7,017,734.95 |
March 2022 | 1,554,191 | 374,548 | 98,790,741.42 | 23,368,883.30 |
April 2022 | 1,144,982 | 276,220 | 68,771,544.36 | 16,416,445.05 |
May 2022 | 1,082,229 | 272,283 | 66,968,227.50 | 16,557,556.25 |
June 2022 | 1,334,868 | 391,169 | 80,310,508.38 | 23,173,115.60 |
July 2022 | 1,018,612 | 310,271 | 62,143,978.78 | 18,693,218.85 |
August 2022 | 207,438 | 72,499 | 13,357,991.06 | 4,626,042.00 |
September 2022 | 1,558,059 | 385,854 | 95,639,209.20 | 22,973,435.45 |
October 2022 | 1,072,973 | 508,993 | 66,213,048.28 | 29,893,009.30 |
November 2022 | 343,893 | 135,925 | 22,419,730.18 | 8,123,719.10 |
December 2022 | 453,658 | 84,735 | 30,147,732.62 | 5,184,223.25 |
January 2023 | 569,532 | 111,867 | 37,238,129.60 | 6,815,955.25 |
February 2023 | 586,315 | 48,413 | 39,158,546.76 | 3,048,151.30 |
March 2023 | 495,056 | 57,525 | 33,247,606.08 | 3,643,428.85 |
Total | 11,850,844 | 3,131,333 | 745,276,243.62 | 189,534,918.50 |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
02/15/2022 | 30,000 | 72.9638 | 2,188,912.58 | |
02/16/2022 | 30,000 | 73.5570 | 2,206,709.56 | |
02/17/2022 | 28,925 | 73.8497 | 2,136,103.10 | |
02/18/2022 | 31,409 | 74.6715 | 2,345,356.02 | |
Total | 120,334 | 73.7703 | 8,877,081.26 | |
02/21/2022 | 34,932 | 72.9418 | 2,548,002.10 | |
02/22/2022 | 45,595 | 71.5719 | 3,263,322.16 | |
02/23/2022 | 33,283 | 74.2634 | 2,471,710.36 | |
02/24/2022 | 91,037 | 69.8816 | 6,361,808.78 | |
02/25/2022 | 52,923 | 70.7729 | 3,745,512.46 | |
Total | 257,770 | 71.3441 | 18,390,355.86 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
02/28/2022 | 50,934 | 70.7153 | 3,601,812.28 | |
03/01/2022 | 61,087 | 69.8027 | 4,264,035.78 | |
03/02/2022 | 88,900 | 66.5207 | 5,913,693.84 | |
03/03/2022 | 89,772 | 64.9618 | 5,831,751.54 | |
03/04/2022 | 88,871 | 62.0538 | 5,514,780.08 | |
Total | 379,564 | 66.1972 | 25,126,073.52 | |
03/07/2022 | 75,327 | 61.6788 | 4,646,078.64 | |
03/08/2022 | 61,502 | 62.5776 | 3,848,649.60 | |
03/09/2022 | 59,085 | 64.6249 | 3,818,362.44 | |
03/10/2022 | 70,613 | 64.9743 | 4,588,032.58 | |
03/11/2022 | 75,590 | 64.2680 | 4,858,017.68 | |
Total | 342,117 | 63.6015 | 21,759,140.94 | |
03/14/2022 | 54,215 | 65.7823 | 3,566,389.82 | |
03/15/2022 | 64,121 | 64.7434 | 4,151,413.74 | |
03/16/2022 | 59,156 | 65.1509 | 3,854,067.34 | |
03/17/2022 | 65,776 | 64.0622 | 4,213,752.52 | |
03/18/2022 | 67,922 | 62.8204 | 4,266,889.38 | |
Total | 311,190 | 64.4382 | 20,052,512.80 | |
03/21/2022 | 27,364 | 62.6388 | 1,714,047.36 | |
03/22/2022 | 67,529 | 62.1472 | 4,196,737.14 | |
03/23/2022 | 58,601 | 63.8334 | 3,740,698.24 | |
03/24/2022 | 75,371 | 62.1600 | 4,685,060.02 | |
03/25/2022 | 73,551 | 61.0067 | 4,487,105.56 | |
Total | 302,416 | 62.2442 | 18,823,648.32 | |
03/28/2022 | 68,541 | 61.6990 | 4,228,910.04 | |
03/29/2022 | 62,212 | 62.5479 | 3,891,228.32 | |
03/30/2022 | 67,548 | 61.3724 | 4,145,585.24 | |
03/31/2022 | 71,537 | 61.0237 | 4,365,454.52 | |
Total | 269,838 | 61.6339 | 16,631,178.12 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
04/05/2022 | 82,506 | 58.8689 | 4,857,037.06 | |
04/06/2022 | 80,029 | 58.8662 | 4,711,001.64 | |
04/07/2022 | 68,098 | 59.6194 | 4,059,959.80 | |
04/08/2022 | 63,467 | 61.0991 | 3,877,779.54 | |
Total | 294,100 | 59.5232 | 17,505,778.04 | |
04/11/2022 | 69,998 | 60.4058 | 4,228,285.20 | |
04/12/2022 | 84,212 | 58.9938 | 4,967,988.40 | |
04/13/2022 | 75,968 | 59.2038 | 4,497,592.40 | |
04/14/2022 | 68,386 | 59.7909 | 4,088,861.58 | |
Total | 298,564 | 59.5609 | 17,782,727.58 | |
04/19/2022 | 78,230 | 58.1144 | 4,546,289.06 | |
04/20/2022 | 63,544 | 60.1759 | 3,823,816.14 | |
04/21/2022 | 58,758 | 60.9245 | 3,579,800.70 | |
04/22/2022 | 61,191 | 60.8261 | 3,722,010.76 | |
Total | 261,723 | 59.8798 | 15,671,916.66 | |
04/25/2022 | 58,750 | 61.2501 | 3,598,446.14 | |
04/26/2022 | 52,494 | 62.7195 | 3,292,397.28 | |
04/27/2022 | 58,759 | 61.5120 | 3,614,381.42 | |
04/28/2022 | 47,291 | 62.8168 | 2,970,670.00 | |
04/29/2022 | 73,301 | 59.1428 | 4,335,227.24 | |
Total | 290,595 | 61.2919 | 17,811,122.08 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
05/02/2022 | 63,130 | 60.1151 | 3,795,065.78 | |
05/03/2022 | 60,543 | 60.8335 | 3,683,044.78 | |
05/04/2022 | 59,836 | 60.7802 | 3,636,844.16 | |
05/05/2022 | 71,490 | 60.1317 | 4,298,811.66 | |
05/06/2022 | 56,999 | 61.0108 | 3,477,552.22 | |
Total | 311,998 | 60.5495 | 18,891,318.60 | |
05/09/2022 | 59,010 | 60.8044 | 3,588,070.56 | |
05/10/2022 | 37,615 | 63.6533 | 2,394,318.50 | |
05/11/2022 | 39,585 | 63.5988 | 2,517,560.36 | |
05/12/2022 | 45,998 | 62.4542 | 2,872,766.80 | |
05/13/2022 | 40,360 | 63.1200 | 2,547,524.38 | |
Total | 222,568 | 62.5438 | 13,920,240.60 | |
05/16/2022 | 44,464 | 62.5127 | 2,779,565.64 | |
05/17/2022 | 35,188 | 63.8286 | 2,246,000.10 | |
05/18/2022 | 39,855 | 63.0869 | 2,514,326.54 | |
05/19/2022 | 62,251 | 61.4469 | 3,825,130.22 | |
05/20/2022 | 49,659 | 61.9349 | 3,075,626.98 | |
Total | 231,417 | 62.4010 | 14,440,649.48 | |
05/23/2022 | 43,668 | 62.4666 | 2,727,791.10 | |
05/24/2022 | 50,937 | 61.8655 | 3,151,243.18 | |
05/25/2022 | 47,802 | 62.1502 | 2,970,903.58 | |
05/26/2022 | 42,045 | 62.5022 | 2,627,903.92 | |
05/27/2022 | 53,058 | 61.8592 | 3,282,126.80 | |
Total | 237,510 | 62.1446 | 14,759,968.58 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
05/30/2022 | 39,588 | 62.8118 | 2,486,592.34 | |
05/31/2022 | 39,148 | 63.0801 | 2,469,457.90 | |
06/01/2022 | 39,089 | 63.3022 | 2,474,420.82 | |
06/02/2022 | 38,966 | 62.9248 | 2,451,925.84 | |
06/03/2022 | 40,777 | 62.6582 | 2,555,013.40 | |
Total | 197,568 | 62.9526 | 12,437,410.30 | |
06/06/2022 | 34,752 | 63.3618 | 2,201,947.76 | |
06/07/2022 | 48,973 | 62.1379 | 3,043,077.72 | |
06/08/2022 | 53,572 | 61.7572 | 3,308,458.76 | |
06/09/2022 | 54,939 | 61.8960 | 3,400,506.24 | |
06/10/2022 | 77,322 | 60.0302 | 4,641,654.06 | |
Total | 269,558 | 61.5661 | 16,595,644.54 | |
06/13/2022 | 79,402 | 59.3731 | 4,714,339.02 | |
06/14/2022 | 76,117 | 59.5410 | 4,532,079.76 | |
06/15/2022 | 68,745 | 59.7343 | 4,106,435.32 | |
06/16/2022 | 81,196 | 57.8664 | 4,698,520.30 | |
06/17/2022 | 81,699 | 57.8051 | 4,722,617.20 | |
Total | 387,159 | 58.8234 | 22,773,991.60 | |
06/20/2022 | 61,420 | 59.5596 | 3,658,149.06 | |
06/21/2022 | 56,496 | 60.4341 | 3,414,285.12 | |
06/22/2022 | 56,466 | 59.7734 | 3,375,162.82 | |
06/23/2022 | 68,951 | 59.3374 | 4,091,370.90 | |
06/24/2022 | 59,290 | 60.1265 | 3,564,900.80 | |
Total | 302,623 | 59.8232 | 18,103,868.70 | |
06/27/2022 | 49,507 | 60.8784 | 3,013,905.38 | |
06/28/2022 | 57,029 | 60.6126 | 3,456,675.14 | |
06/29/2022 | 69,517 | 59.6875 | 4,149,298.24 | |
06/30/2022 | 80,643 | 58.7251 | 4,735,764.72 | |
07/01/2022 | 65,975 | 59.1973 | 3,905,539.12 | |
Total | 322,671 | 59.6929 | 19,261,182.60 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
07/04/2022 | 58,610 | 60.0743 | 3,520,952.30 | |
07/05/2022 | 59,213 | 60.4237 | 3,577,867.84 | |
07/06/2022 | 52,508 | 60.8196 | 3,193,517.44 | |
07/07/2022 | 53,733 | 60.6625 | 3,259,579.96 | |
07/08/2022 | 44,202 | 61.2724 | 2,708,361.16 | |
Total | 268,266 | 60.6125 | 16,260,278.70 | |
07/11/2022 | 41,719 | 61.7357 | 2,575,553.54 | |
07/12/2022 | 51,870 | 60.9267 | 3,160,269.14 | |
07/13/2022 | 44,778 | 61.4554 | 2,751,850.64 | |
07/14/2022 | 57,966 | 60.7364 | 3,520,648.48 | |
07/15/2022 | 50,938 | 61.1213 | 3,113,396.82 | |
Total | 247,271 | 61.1544 | 15,121,718.62 | |
07/18/2022 | 46,111 | 61.3512 | 2,828,966.74 | |
07/19/2022 | 49,310 | 61.1423 | 3,014,928.66 | |
07/20/2022 | 49,561 | 61.2080 | 3,033,531.20 | |
07/21/2022 | 45,902 | 61.2823 | 2,812,981.34 | |
07/22/2022 | 45,720 | 61.2520 | 2,800,440.68 | |
Total | 236,604 | 61.2452 | 14,490,848.62 | |
07/25/2022 | 46,399 | 61.4523 | 2,851,327.00 | |
07/26/2022 | 41,692 | 61.3775 | 2,558,949.34 | |
07/27/2022 | 40,841 | 61.7762 | 2,523,000.60 | |
07/28/2022 | 40,039 | 61.6116 | 2,466,867.80 | |
07/29/2022 | 31,525 | 62.3457 | 1,965,448.98 | |
Total | 200,496 | 61.6750 | 12,365,593.72 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
08/01/2022 | 27,944 | 62.6085 | 1,749,533.16 | |
08/02/2022 | 25,266 | 62.7945 | 1,586,564.62 | |
08/03/2022 | 21,577 | 63.0125 | 1,359,620.56 | |
08/04/2022 | 14,200 | 64.0262 | 909,172.08 | |
08/05/2022 | 6,364 | 63.8826 | 406,549.02 | |
Total | 95,351 | 63.0454 | 6,011,439.44 | |
08/08/2022 | 6,223 | 64.5063 | 401,422.94 | |
08/09/2022 | 6,261 | 64.2676 | 402,379.52 | |
08/10/2022 | 6,019 | 64.7336 | 389,631.42 | |
08/11/2022 | 6,537 | 64.3084 | 420,384.04 | |
08/12/2022 | 6,223 | 64.5078 | 401,432.06 | |
Total | 31,263 | 64.4612 | 2,015,249.98 | |
08/15/2022 | 6,222 | 65.3732 | 406,751.86 | |
08/16/2022 | 6,223 | 65.6341 | 408,440.82 | |
08/17/2022 | 6,188 | 66.2233 | 409,789.82 | |
08/18/2022 | 6,223 | 66.8651 | 416,101.78 | |
08/19/2022 | 6,223 | 66.6495 | 414,760.02 | |
Total | 31,079 | 66.1490 | 2,055,844.30 | |
08/22/2022 | 6,223 | 65.8926 | 410,049.56 | |
08/23/2022 | 6,223 | 66.4917 | 413,778.12 | |
08/24/2022 | 6,146 | 66.0891 | 406,183.78 | |
08/25/2022 | 6,223 | 66.4879 | 413,754.50 | |
08/26/2022 | 6,223 | 65.5986 | 408,219.84 | |
Total | 31,038 | 66.1120 | 2,051,985.80 | |
08/29/2022 | 6,223 | 64.8825 | 403,763.94 | |
08/30/2022 | 6,223 | 66.4067 | 413,249.02 | |
08/31/2022 | 6,261 | 64.9191 | 406,458.58 | |
09/01/2022 | 34,405 | 63.2543 | 2,176,264.82 | |
09/02/2022 | 25,426 | 62.8391 | 1,597,745.74 | |
Total | 78,538 | 63.6314 | 4,997,482.10 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
09/05/2022 | 92,356 | 61.2858 | 5,660,110.42 | |
09/06/2022 | 28,078 | 62.5852 | 1,757,268.34 | |
09/07/2022 | 70,217 | 61.8357 | 4,341,919.02 | |
09/08/2022 | 103,213 | 61.5479 | 6,352,538.52 | |
09/09/2022 | 41,576 | 62.2752 | 2,589,154.30 | |
Total | 335,440 | 61.7129 | 20,700,990.60 | |
09/12/2022 | 14,733 | 62.9785 | 927,861.62 | |
09/13/2022 | 8,209 | 63.5214 | 521,446.96 | |
09/14/2022 | 18,286 | 62.8523 | 1,149,317.18 | |
09/15/2022 | 41,289 | 62.2695 | 2,571,045.32 | |
09/16/2022 | 51,221 | 62.1097 | 3,181,321.10 | |
Total | 133,738 | 62.4429 | 8,350,992.18 | |
09/19/2022 | 59,923 | 61.9310 | 3,711,090.98 | |
09/20/2022 | 95,491 | 61.6617 | 5,888,141.80 | |
09/21/2022 | 80,415 | 61.7761 | 4,967,721.20 | |
09/22/2022 | 87,143 | 61.6139 | 5,369,219.22 | |
09/23/2022 | 116,810 | 61.0876 | 7,135,643.06 | |
Total | 439,782 | 61.5574 | 27,071,816.26 | |
09/26/2022 | 119,815 | 60.8891 | 7,295,422.46 | |
09/27/2022 | 120,327 | 61.0418 | 7,344,975.94 | |
09/28/2022 | 120,861 | 60.1611 | 7,271,125.58 | |
09/29/2022 | 122,290 | 60.1419 | 7,354,750.84 | |
09/30/2022 | 105,975 | 61.1005 | 6,475,124.78 | |
Total | 589,268 | 60.6539 | 35,741,399.60 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
10/03/2022 | 112,669 | 61.1181 | 6,886,113.78 | |
10/04/2022 | 36,368 | 62.3542 | 2,267,697.84 | |
10/05/2022 | 63,667 | 61.9411 | 3,943,604.94 | |
10/06/2022 | 98,907 | 61.4497 | 6,077,807.10 | |
10/07/2022 | 116,181 | 61.1885 | 7,108,942.96 | |
Total | 427,792 | 61.4415 | 26,284,166.62 | |
10/10/2022 | 88,683 | 61.5538 | 5,458,773.90 | |
10/11/2022 | 62,514 | 61.7349 | 3,859,295.72 | |
10/12/2022 | 88,824 | 61.6376 | 5,474,901.12 | |
10/13/2022 | 125,513 | 60.7974 | 7,630,864.20 | |
10/14/2022 | 43,349 | 62.1165 | 2,692,689.66 | |
Total | 408,883 | 61.4272 | 25,116,524.60 | |
10/17/2022 | 17,067 | 62.5982 | 1,068,363.84 | |
10/18/2022 | 6,596 | 63.5273 | 419,026.12 | |
10/19/2022 | 7,461 | 63.3345 | 472,538.58 | |
10/20/2022 | 7,234 | 63.3186 | 458,046.86 | |
10/21/2022 | 36,124 | 62.3658 | 2,252,903.66 | |
Total | 74,482 | 62.7115 | 4,670,879.06 | |
10/24/2022 | 42,690 | 62.1028 | 2,651,166.88 | |
10/25/2022 | 19,367 | 62.6775 | 1,213,874.22 | |
10/26/2022 | 30,151 | 62.4335 | 1,882,432.18 | |
10/27/2022 | 31,580 | 62.8419 | 1,984,547.76 | |
10/28/2022 | 31,332 | 63.2752 | 1,982,538.84 | |
Total | 155,120 | 62.6261 | 9,714,559.88 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
10/31/2022 | 6,696 | 63.7572 | 426,918.12 | |
11/01/2022 | 9,552 | 63.3220 | 604,851.66 | |
11/02/2022 | 17,766 | 62.7799 | 1,115,348.20 | |
11/03/2022 | 73,732 | 61.5285 | 4,536,616.14 | |
11/04/2022 | 24,311 | 62.1146 | 1,510,066.94 | |
Total | 132,057 | 62.0475 | 8,193,801.06 | |
11/07/2022 | 7,652 | 63.1863 | 483,501.94 | |
11/08/2022 | 11,931 | 62.8236 | 749,548.56 | |
11/09/2022 | 6,480 | 64.0781 | 415,226.24 | |
11/10/2022 | 6,125 | 65.8480 | 403,318.98 | |
11/11/2022 | 6,223 | 66.3265 | 412,749.70 | |
Total | 38,411 | 64.1573 | 2,464,345.42 | |
11/14/2022 | 8,951 | 67.3105 | 602,496.18 | |
11/15/2022 | 13,148 | 67.4775 | 887,193.94 | |
11/16/2022 | 18,200 | 66.6807 | 1,213,588.62 | |
11/17/2022 | 16,423 | 66.2945 | 1,088,754.94 | |
11/18/2022 | 14,119 | 67.0668 | 946,915.48 | |
Total | 70,841 | 66.8956 | 4,738,949.16 | |
11/21/2022 | 12,953 | 67.1565 | 869,878.02 | |
11/22/2022 | 9,420 | 67.9702 | 640,279.50 | |
11/23/2022 | 14,667 | 67.6991 | 992,943.22 | |
11/24/2022 | 13,845 | 68.1088 | 942,966.66 | |
11/25/2022 | 13,947 | 68.4785 | 955,069.92 | |
Total | 64,832 | 67.8853 | 4,401,137.32 | |
11/28/2022 | 12,552 | 68.8850 | 864,645.04 | |
11/29/2022 | 14,200 | 68.6491 | 974,817.00 | |
11/30/2022 | 17,696 | 68.3179 | 1,208,953.30 | |
12/01/2022 | 13,350 | 68.7647 | 918,008.80 | |
12/02/2022 | 16,639 | 68.9324 | 1,146,965.88 | |
Total | 74,437 | 68.6942 | 5,113,390.02 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
12/05/2022 | 18,105 | 68.4958 | 1,240,115.78 | |
12/06/2022 | 20,729 | 67.7994 | 1,405,414.34 | |
12/07/2022 | 21,775 | 67.3096 | 1,465,665.50 | |
12/08/2022 | 17,577 | 67.4008 | 1,184,703.34 | |
12/09/2022 | 17,424 | 67.5671 | 1,177,288.70 | |
Total | 95,610 | 67.7041 | 6,473,187.66 | |
12/12/2022 | 23,284 | 66.6950 | 1,552,925.62 | |
12/13/2022 | 22,101 | 66.2081 | 1,463,265.20 | |
12/14/2022 | 22,258 | 65.9512 | 1,467,940.70 | |
12/15/2022 | 26,171 | 65.4130 | 1,711,924.40 | |
12/16/2022 | 26,179 | 65.1998 | 1,706,866.22 | |
Total | 119,993 | 65.8615 | 7,902,922.14 | |
12/19/2022 | 19,094 | 66.1236 | 1,262,563.18 | |
12/20/2022 | 21,732 | 66.2564 | 1,439,883.40 | |
12/21/2022 | 20,934 | 66.5606 | 1,393,380.38 | |
12/22/2022 | 24,334 | 66.2070 | 1,611,081.78 | |
12/23/2022 | 26,549 | 65.9773 | 1,751,631.14 | |
Total | 112,643 | 66.2140 | 7,458,539.88 | |
12/27/2022 | 23,278 | 66.0022 | 1,536,399.18 | |
12/28/2022 | 24,251 | 65.4934 | 1,588,281.14 | |
12/29/2022 | 25,509 | 65.2715 | 1,665,011.08 | |
12/30/2022 | 22,385 | 65.1515 | 1,458,416.86 | |
Total | 95,423 | 65.4780 | 6,248,108.26 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
01/02/2023 | 23,897 | 65.1698 | 1,557,361.96 | |
01/03/2023 | 19,199 | 65.7845 | 1,262,996.82 | |
01/04/2023 | 19,666 | 66.3464 | 1,304,767.74 | |
01/05/2023 | 23,786 | 66.8972 | 1,591,217.34 | |
01/06/2023 | 29,447 | 65.6612 | 1,933,524.46 | |
Total | 115,995 | 65.9500 | 7,649,868.32 | |
01/09/2023 | 30,341 | 64.8137 | 1,966,513.50 | |
01/10/2023 | 6,087 | 64.6796 | 393,705.00 | |
01/11/2023 | 28,381 | 64.7849 | 1,838,659.30 | |
01/12/2023 | 26,078 | 64.5455 | 1,683,218.68 | |
01/13/2023 | 23,563 | 65.0091 | 1,531,810.00 | |
Total | 114,450 | 64.7786 | 7,413,906.48 | |
01/16/2023 | 21,690 | 65.6690 | 1,424,359.54 | |
01/17/2023 | 21,360 | 66.5900 | 1,422,362.96 | |
01/18/2023 | 18,285 | 67.0961 | 1,226,851.78 | |
01/19/2023 | 32,196 | 66.0027 | 2,125,024.08 | |
01/20/2023 | 29,973 | 65.8352 | 1,973,279.86 | |
Total | 123,504 | 66.1669 | 8,171,878.22 | |
01/23/2023 | 29,761 | 65.7230 | 1,955,980.82 | |
01/24/2023 | 33,753 | 64.9379 | 2,191,848.82 | |
01/25/2023 | 32,668 | 65.0357 | 2,124,586.34 | |
01/26/2023 | 31,564 | 64.8705 | 2,047,573.20 | |
01/27/2023 | 34,913 | 64.3355 | 2,246,144.08 | |
Total | 162,659 | 64.9588 | 10,566,133.26 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
01/30/2023 | 31,327 | 64.7597 | 2,028,726.68 | |
01/31/2023 | 21,597 | 65.1765 | 1,407,616.64 | |
02/01/2023 | 30,902 | 65.0263 | 2,009,441.30 | |
02/02/2023 | 30,257 | 65.0782 | 1,969,070.16 | |
02/03/2023 | 28,141 | 65.4443 | 1,841,668.40 | |
Total | 142,224 | 65.0841 | 9,256,523.18 | |
02/06/2023 | 31,573 | 64.9000 | 2,049,088.26 | |
02/07/2023 | 32,351 | 64.8156 | 2,096,848.10 | |
02/08/2023 | 28,223 | 65.4549 | 1,847,333.46 | |
02/09/2023 | 27,522 | 65.5976 | 1,805,377.58 | |
02/10/2023 | 35,025 | 65.7249 | 2,302,013.28 | |
Total | 154,694 | 65.2945 | 10,100,660.68 | |
02/13/2023 | 26,733 | 66.5467 | 1,778,991.60 | |
02/14/2023 | 24,184 | 67.1740 | 1,624,536.58 | |
02/15/2023 | 30,861 | 67.2962 | 2,076,826.78 | |
02/16/2023 | 33,560 | 66.7527 | 2,240,221.92 | |
02/17/2023 | 31,207 | 67.0284 | 2,091,753.92 | |
Total | 146,545 | 66.9578 | 9,812,330.80 | |
02/20/2023 | 26,224 | 67.2957 | 1,764,763.06 | |
02/21/2023 | 29,850 | 68.1545 | 2,034,411.22 | |
02/22/2023 | 26,235 | 68.8901 | 1,807,332.32 | |
02/23/2023 | 25,659 | 68.8445 | 1,766,481.86 | |
02/24/2023 | 31,072 | 68.7114 | 2,135,000.08 | |
Total | 139,040 | 68.3831 | 9,507,988.54 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
02/27/2023 | 27,945 | 69.1979 | 1,933,736.66 | |
02/28/2023 | 28,791 | 68.8983 | 1,983,650.22 | |
03/01/2023 | 30,329 | 68.7082 | 2,083,852.08 | |
03/02/2023 | 24,914 | 68.8044 | 1,714,193.62 | |
03/03/2023 | 21,722 | 69.2449 | 1,504,138.18 | |
Total | 133,701 | 68.9566 | 9,219,570.76 | |
03/06/2023 | 20,596 | 69.3368 | 1,428,059.96 | |
03/07/2023 | 41,653 | 67.3930 | 2,807,122.46 | |
03/08/2023 | 36,569 | 66.8028 | 2,442,913.20 | |
03/09/2023 | 34,578 | 68.4419 | 2,366,583.26 | |
03/10/2023 | 30,442 | 67.7882 | 2,063,608.78 | |
Total | 163,838 | 67.8004 | 11,108,287.66 | |
03/13/2023 | 48,260 | 66.7301 | 3,220,396.74 | |
03/14/2023 | 45,321 | 66.4686 | 3,012,425.18 | |
03/15/2023 | 53,012 | 65.9402 | 3,495,623.72 | |
03/16/2023 | 51,863 | 66.1814 | 3,432,365.50 | |
03/17/2023 | 55,797 | 65.8875 | 3,676,323.40 | |
Total | 254,253 | 66.2220 | 16,837,134.54 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
02/15/2022 | 7,318 | 70.1918 | 513,663.50 | |
02/16/2022 | 7,205 | 70.7523 | 509,770.35 | |
02/17/2022 | 6,969 | 71.1302 | 495,706.25 | |
02/18/2022 | 6,544 | 71.7568 | 469,576.35 | |
Total | 28,036 | 70.9344 | 1,988,716.45 | |
02/21/2022 | 8,837 | 70.4028 | 622,149.80 | Details |
02/22/2022 | 12,751 | 68.9024 | 878,574.75 | |
02/23/2022 | 8,333 | 71.4390 | 595,301.50 | |
02/24/2022 | 20,500 | 67.5486 | 1,384,746.50 | |
02/25/2022 | 11,558 | 68.5755 | 792,595.70 | |
Total | 61,979 | 68.9486 | 4,273,368.25 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
02/28/2022 | 11,016 | 68.5957 | 755,650.25 | |
03/01/2022 | 13,382 | 67.8630 | 908,142.95 | |
03/02/2022 | 20,955 | 65.4286 | 1,371,055.70 | |
03/03/2022 | 22,952 | 63.8998 | 1,466,629.10 | |
03/04/2022 | 24,796 | 61.0002 | 1,512,562.10 | |
Total | 93,101 | 64.5969 | 6,014,040.10 | |
03/07/2022 | 22,591 | 60.4684 | 1,366,041.60 | |
03/08/2022 | 16,377 | 61.3015 | 1,003,934.65 | |
03/09/2022 | 15,155 | 63.0471 | 955,479.40 | |
03/10/2022 | 18,344 | 63.0795 | 1,157,130.70 | |
03/11/2022 | 18,165 | 62.5511 | 1,136,241.40 | |
Total | 90,632 | 61.9961 | 5,618,827.75 | |
03/14/2022 | 13,373 | 63.7977 | 853,166.15 | |
