Annual Report 2025
incl. Sustainability Statement
We live in times of transformation and change. Everything is evolving and it is more important than ever that we act now. Our sustainability strategy revolves around implementing our ambitions through concrete measures and projects to achieve practical progress. We will build on the success of recent years and our medium-term targets for 2025 and beyond.
Our 2030+ Sustainability Ambition Framework sets our long-term ambitions in the three dimensions of Regenerative Planet, Thriving Communities and Trusted Partner and links to our high aspiration of achieving a “Transformational Impact for the Good of Generations”.
The following overview shows a selection of the main ambitions and targets to advance our sustainability transformation. While the ambitions generally embrace a long-term time horizon, we define them in concrete terms by setting medium-term and measurable targets.
Achieved 2025 | |||
| REGENERATIVE PLANET | CLIMATE | - 42 % absolute scope 1 and 2 GHG emissions (2030; vs. 2021) | -50% |
| - 30 % absolute scope 3 GHG emissions (2030; vs. 2021) | -28% | ||
| - 90 % absolute scope1, 2, 3 GHG emissions (2045; vs. 2021) | -29% | ||
| – 100 million tons of CO2 with customers, consumers and suppliers (2016–2025) | Achieved since 2024 | ||
| CIRCULARITY | No plastic waste into nature | Ambition | |
| >30 % share of recycled plastic for all packaging of our consumer goods products (2025) | 28% | ||
| 100 % of packaging designed for recycling or reusability1 (2025) | 88% | ||
| -50 % production waste per metric ton of product (2025; vs. 2010) | -41% | ||
| Circular use of production waste material (2030) | Ambition | ||
| NATURE | Encourage the responsible use of our products to reduce water consumption | Ambition | |
| -35 % water withdrawal in m2 per ton of product (2025; vs. 2010) | -22% | ||
| Circular water use at key manufacturing sites (2030) | Ambition | ||
| 100 % paper and cardboard materials recycled or sourced from sustainable origins (2025) | 98% | ||
| 100 % palm and palm kernel oil responsibly sourced and certified or externally verified (2025) | 98% | ||
| THRIVING COMMUNITIES | EQUITY | Gender parity across all management levels (2025) | 43.2% |
| Improve livelihoods of smallholder farmers and protection of nature | ~40,000 smallholders | ||
| EDUCATION | Expand our community education programs and volunteering | Ambition | |
| Engage and empower all employees to take action for sustainability | Ambition | ||
| Improve 30 million lives globally (2010–2030) | Achieved since 2022 | ||
| WELLBEING | Shape the future of work for our company and employees | Ambition | |
| +60 % safer per million hours worked (2025; vs. 2010) | 59% | ||
| Reach >90 % of our employees with global health campaigns (each year) | >90 % | ||
| TRUSTED PARTNER | COLLABORATION | 100 % responsible sourcing together with our partners | Ambition |
| PERFORMANCE | Each new product contributes to sustainability | Ambition | |
| Provide our customers and consumers with a comprehensive sustainability profile of our products (2025) | Method under development | ||
| Become three times more efficient (2030; vs. 2010) – Factor 3 | 195% | ||
| TRANSPARENCY | 100 % transparency and traceability for palm and palm kernel oil (2025) | 95% |
1 Excluding products where ingredients or residue may affect recyclability or pollute recycling streams.