Discover the brands from our business units Henkel Adhesive Technologies and Henkel Consumer Brands.

Reducing our ecological footprint
We are constantly innovating to offer better performance with a reduced ecological footprint.
in million euros | 2021 | 2022 | +/- |
Sales | 20,066 | 22,397 | 11.6% |
Adjusted1 operating profit (adjusted EBIT) | 2,686 | 2,319 | -13.7% |
Adjusted1 return on sales (adjusted EBIT margin) | 13.4% | 10.4% | -3.0pp |
Adjusted1 earnings per preferred share (adjusted EPS) in euros | 4.56 | 3.90 | -14,5% |
Dividend per preferred share in euros | 1.85 | 1.852 | – |
pp = percentage points 1 Adjusted for one-time expenses and income, and for restructuring expenses. 2 Proposal to shareholders for the Annual General Meeting on April 24, 2023. |
Earnings Before Interest and Taxes (EBIT) adjusted for exceptional items in the form of one-time expenses and income, and for restructuring expenses.
Financial Glossary SchließenAbbreviation for Earnings Before Interest and Taxes. Standard profit metric that enables the earning power of the operating business activities of a company to be assessed independently of its financial structure, facilitating comparability between entities where these are financed by varying levels of debt capital.
Financial Glossary SchließenKey financials | |||
---|---|---|---|
in million euros | 2021 | 2022 | +/- |
Sales | 9,641 | 11,242 | 16.6% |
Proportion of Henkel sales | 48% | 50% | - |
Adjusted1 operating profit (adjusted EBIT) | 1,561 | 1,530 | -2.0% |
Adjusted1 return on sales (adjusted EBIT margin) | 16.2% | 13.6% | -2.6pp |
pp = percentage points |
Key financials | |||
---|---|---|---|
in million euros | 2021 | 2022 | +/- |
Sales | 3,678 | 3,775 | 2.6% |
Proportion of Henkel sales | 18% | 17% | - |
Adjusted1 operating profit (adjusted EBIT) | 351 | 296 | -15.7% |
Adjusted1 return on sales (adjusted EBIT margin) | 9.5% | 7.8% | -1.7pp |
pp = percentage points |
Key financials | |||
---|---|---|---|
in million euros | 2021 | 2022 | +/- |
Sales | 6,605 | 7,152 | 8.3% |
Proportion of Henkel sales | 33% | 32% | - |
Adjusted1 operating profit (adjusted EBIT) | 904 | 614 | -32.0% |
Adjusted1 return on sales (adjusted EBIT margin) | 13.7% | 8.6% | -5.1pp |
pp = percentage points |
61.82 percent of our ordinary shares (as of April 4, 2022) are held by members of the Henkel family share-pooling agreement. In addition, Henkel holds 2,913,528 ordinary shares (as of Dec. 31, 2022) as treasury stock. Compared to the ordinary shares, our preferred shares are the significantly more liquid class of Henkel stock. Apart from the 12,954,521 treasury shares (as of Dec. 31, 2022) they are entirely in free float. A large majority is owned by institutional investors whose portfolios are usually broadly distributed internationally. Due to the ongoing share buyback program, the number of treasury shares held by the company increases continuously. Detailed and latest information on the ongoing share buyback program is available here.
_________
Note: Figures commercially rounded; addition may result in deviations from the totals indicated.