in million euros | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Bonds | 2,666 | 2,220 | 2,475 | 2,370 | 2,500 |
Commercial Paper | 729 | 1,931 | 1,448 | 690 | 276 |
Liabilities to banks | 946 | 24 | 35 | 24 | 62 |
Other borrowings | 3 | 0 | 0 | 0 | 0 |
Total | 4,344 | 4,175 | 3,958 | 3,084 | 2,838 |
Development of Borrowings
The following graph shows the development of interest bearing borrowings.