Indicators & Progress
The indicators we record throughout the Company offer transparency in many respects. They help us to identify potential improvements, steer programs, monitor target achievement, and inform the public about our performance and progress in compact form.
As shown below by the indicators for the reporting year 2018, sustainable business practices improve not only environmental performance but business performance as well.
Economic indicators
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Sales in million euros | 16,428 | 18,089 | 18,714 | 20,029 | 19,899 |
Adjusted1 operating profit (EBIT) in million euros | 2,588 | 2,923 | 3,172 | 3,461 | 3,496 |
Adjusted1 return on sales (EBIT) in percent | 15.8 | 16.2 | 16.9 | 17.3 | 17.6 |
Adjusted1 earnings per preferred share (EPS) in euros | 4.38 | 4.88 | 5.36 | 5.85 | 6.01 |
Dividend per ordinary share in euros | 1.29 | 1.45 | 1.60 | 1.77 | 1.83² |
Dividend per preferred share in euros | 1.31 | 1.47 | 1.62 | 1.79 | 1.85² |
1 Adjusted for one-time charges/gains and restructuring expenses. 2 Proposal to shareholders for the Annual General Meeting on April 8, 2019. |
Environmental indicators
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Amount of production in thousand metric tons | 7,837 | 7,924 | 8,419 | 9,390 | 9,057 |
Energy consumption in thousand megawatt hours | 2,227 | 2,302 | 2,377 | 2,539 | 2,500 |
Carbon dioxide emissions in thousand metric tons | 6261 | 6471 | 6751 | 7211 | 6911 |
Water consumption in thousand cubic meters | 7,440 | 7,260 | 7,630 | 8,448 | 8,136 |
Waste for recycling and disposal in thousand metric tons2 | 118 | 112 | 120 | 123 | 124 |
1 In 2018, change of the calculations (Scope 2) from a location-based to a market-based method according to the Greenhouse Gas (GHG) Protocol 2 We have removed the share of construction and demolition waste from our footprint and shown it separately, as the presence or absence of some larger construction projects have a significant effect on our waste footprint. This has enabled us to show the performance of our sites and our progress more transparently. |
Employee indicators
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Employees1 (as of December 31) | 49,750 | 49,450 | 51,350 | 53,700 | 53,000 |
Proportion of female employees in percent | 33.2 | 33.6 | 33.1 | 34.3 | 34.4 |
Proportion of female employees in management positions in percent | 33 | 33 | 34 | 34,5 | 35 |
Average number of training days per employee | 1.5 | 2.1 | 1.6 | 1.8 | 1.7 |
Participation in employee share program in percent | 30.1 | 29.7 | 30.7 | 31.4 | 31.5 |
Occupational accidents per million hours worked | 0.9 | 0.8 | 1.0 | 1.1 | 1.0 |
1 Basis: permanent staff excluding trainees. Figures have been rounded. |
SOCIAL INDICATORS
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Donations in million euros (financial and product donations, not counting paid time off from work) | 8,238 | 8,316 | 7,814 | 8,037 | 8,304 |
Number of projects supported | 2,265 | 3,431 | 2,051 | 2,124 | 2,032 |