Annual Report 2025
incl. Sustainability Statement
There were share buybacks covering the Henkel LTI 2020+ (cycle 2017-2020) with a volume of 33.4 million euros from March 6, 2018 until March 23, 2018.
Date | Aggregated Volume | Average Price (EUR) | Amount (EUR) | Transaction Details |
|---|---|---|---|---|
03/06/2018 | 22,000 | 108.388636 | 2,384,550.00 | Details |
03/07/2018 | 22,000 | 108.554193 | 2,388,192.25 | Details |
03/08/2018 | 22,000 | 110.370170 | 2,428,143.75 | Details |
03/09/2018 | 22,000 | 112.132370 | 2,466,912.15 | Details |
03/12/2018 | 22,000 | 112.860159 | 2,482,923.50 | Details |
03/13/2018 | 22,000 | 112.114170 | 2,466,511.75 | Details |
03/14/2018 | 22,000 | 109.897659 | 2,417,748.50 | Details |
03/15/2018 | 22,000 | 110.031230 | 2,420,687.05 | Details |
03/16/2018 | 22,000 | 110.746257 | 2,436,417.65 | Details |
03/19/2018 | 22,000 | 106.063002 | 2,333,386.05 | Details |
03/20/2018 | 22,000 | 106.230577 | 2,337,072.70 | Details |
03/21/2018 | 22,000 | 105.872614 | 2,329,197.50 | Details |
03/22/2018 | 22,000 | 105.442750 | 2,317,998.40 | Details |
03/23/2018 | 19,914 | 104.710405 | 2,085,203.00 | Details |
| Total | 305,914 | 33,294,944.25 |
Additional Information