Annual Report 2025
incl. Sustainability Statement
Date | Aggregated Volume | Average Price (EUR) | Amount (EUR) | Transaction Details |
|---|---|---|---|---|
06/04/2020 | 30,000 | 84.821100 | 2,544,632.62 | Details |
06/05/2020 | 30,000 | 86.057800 | 2,581,733.44 | Details |
06/08/2020 | 30,000 | 85.561700 | 2,566,852.12 | Details |
06/09/2020 | 30,000 | 84.383909 | 2,531,517.26 | |
06/10/2020 | 15,113 | 84.130275 | 1,271,460.84 | Details |
| Total | 135,113 | 11,496,196.28 |
Additional Information