- Home
- Investor Relations
- Shares
- Share Buyback
Share Buyback
The Management Board resolved to repurchase preferred shares (ISIN DE0006048432 // WKN 604843) with a total value of up to 800 million euros and ordinary shares (ISIN DE0006048408 // WKN 604840) with a total value of up to 200 million euros (each excluding additional costs) via the stock market in the period from February 15, 2022 until March 31, 2023 at the latest.
Ad-hoc Announcement and Announcement pursuant to Article 5 (1) (a) of Regulation (EU) No. 596/2014
Overview Share Buyback Program
Preferred and Ordinary Shares
Month | Aggregated Volume | Amount (EUR) | ||
---|---|---|---|---|
Preferred Shares | Ordinary Shares | Preferred Shares | Ordinary Shares | |
February 2022 | 429,038 | 101,031 | 30,869,249.40 | 7,017,734.95 |
March 2022 | 1,554,191 | 374,548 | 98,790,741.42 | 23,368,883.30 |
April 2022 | 1,144,982 | 276,220 | 68,771,544.36 | 16,416,445.05 |
May 2022 | 534,566 | 142,267 | 32,811,559.20 | 8,568,967.75 |
Total | 3,662,777 | 894,066 | 231,243,094.38 | 55,372,031.05 |
Overview and Announcements of Daily Transactions under the Share Buyback Program (pursuant to Article 2 (3) of Commission Delegated Regulation (EU) No. 2016/1052)
Preferred Shares
-
February 2022
-
March 2022
-
April 2022
-
May 2022
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
02/15/2022 | 30,000 | 72.9638 | 2,188,912.58 | |
02/16/2022 | 30,000 | 73.5570 | 2,206,709.56 | |
02/17/2022 | 28,925 | 73.8497 | 2,136,103.10 | |
02/18/2022 | 31,409 | 74.6715 | 2,345,356.02 | |
Total | 120,334 | 73.7703 | 8,877,081.26 | |
02/21/2022 | 34,932 | 72.9418 | 2,548,002.10 | |
02/22/2022 | 45,595 | 71.5719 | 3,263,322.16 | |
02/23/2022 | 33,283 | 74.2634 | 2,471,710.36 | |
02/24/2022 | 91,037 | 69.8816 | 6,361,808.78 | |
02/25/2022 | 52,923 | 70.7729 | 3,745,512.46 | |
Total | 257,770 | 71.3441 | 18,390,355.86 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
02/28/2022 | 50,934 | 70.7153 | 3,601,812.28 | |
03/01/2022 | 61,087 | 69.8027 | 4,264,035.78 | |
03/02/2022 | 88,900 | 66.5207 | 5,913,693.84 | |
03/03/2022 | 89,772 | 64.9618 | 5,831,751.54 | |
03/04/2022 | 88,871 | 62.0538 | 5,514,780.08 | |
Total | 379,564 | 66.1972 | 25,126,073.52 | |
03/07/2022 | 75,327 | 61.6788 | 4,646,078.64 | |
03/08/2022 | 61,502 | 62.5776 | 3,848,649.60 | |
03/09/2022 | 59,085 | 64.6249 | 3,818,362.44 | |
03/10/2022 | 70,613 | 64.9743 | 4,588,032.58 | |
03/11/2022 | 75,590 | 64.2680 | 4,858,017.68 | |
Total | 342,117 | 63.6015 | 21,759,140.94 | |
03/14/2022 | 54,215 | 65.7823 | 3,566,389.82 | |
03/15/2022 | 64,121 | 64.7434 | 4,151,413.74 | |
03/16/2022 | 59,156 | 65.1509 | 3,854,067.34 | |
03/17/2022 | 65,776 | 64.0622 | 4,213,752.52 | |
03/18/2022 | 67,922 | 62.8204 | 4,266,889.38 | |
Total | 311,190 | 64.4382 | 20,052,512.80 | |
03/21/2022 | 27,364 | 62.6388 | 1,714,047.36 | |
03/22/2022 | 67,529 | 62.1472 | 4,196,737.14 | |
03/23/2022 | 58,601 | 63.8334 | 3,740,698.24 | |
03/24/2022 | 75,371 | 62.1600 | 4,685,060.02 | |
03/25/2022 | 73,551 | 61.0067 | 4,487,105.56 | |
Total | 302,416 | 62.2442 | 18,823,648.32 | |
03/28/2022 | 68,541 | 61.6990 | 4,228,910.04 | |
03/29/2022 | 62,212 | 62.5479 | 3,891,228.32 | |
03/30/2022 | 67,548 | 61.3724 | 4,145,585.24 | |
03/31/2022 | 71,537 | 61.0237 | 4,365,454.52 | |
Total | 269,838 | 61.6339 | 16,631,178.12 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
04/05/2022 | 82,506 | 58.8689 | 4,857,037.06 | |
04/06/2022 | 80,029 | 58.8662 | 4,711,001.64 | |
04/07/2022 | 68,098 | 59.6194 | 4,059,959.80 | |
04/08/2022 | 63,467 | 61.0991 | 3,877,779.54 | |
Total | 294,100 | 59.5232 | 17,505,778.04 | |
04/11/2022 | 69,998 | 60.4058 | 4,228,285.20 | |
04/12/2022 | 84,212 | 58.9938 | 4,967,988.40 | |
04/13/2022 | 75,968 | 59.2038 | 4,497,592.40 | |
04/14/2022 | 68,386 | 59.7909 | 4,088,861.58 | |
Total | 298,564 | 59.5609 | 17,782,727.58 | |
04/19/2022 | 78,230 | 58.1144 | 4,546,289.06 | |
04/20/2022 | 63,544 | 60.1759 | 3,823,816.14 | |
04/21/2022 | 58,758 | 60.9245 | 3,579,800.70 | |
04/22/2022 | 61,191 | 60.8261 | 3,722,010.76 | |
Total | 261,723 | 59.8798 | 15,671,916.66 | |
04/25/2022 | 58,750 | 61.2501 | 3,598,446.14 | |
04/26/2022 | 52,494 | 62.7195 | 3,292,397.28 | |
04/27/2022 | 58,759 | 61.5120 | 3,614,381.42 | |
04/28/2022 | 47,291 | 62.8168 | 2,970,670.00 | |
04/29/2022 | 73,301 | 59.1428 | 4,335,227.24 | |
Total | 290,595 | 61.2919 | 17,811,122.08 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
05/02/2022 | 63,130 | 60.1151 | 3,795,065.78 | |
05/03/2022 | 60,543 | 60.8335 | 3,683,044.78 | |
05/04/2022 | 59,836 | 60.7802 | 3,636,844.16 | |
05/05/2022 | 71,490 | 60.1317 | 4,298,811.66 | |
05/06/2022 | 56,999 | 61.0108 | 3,477,552.22 | |
Total | 311,998 | 60.5495 | 18,891,318.60 | |
05/09/2022 | 59,010 | 60.8044 | 3,588,070.56 | |
05/10/2022 | 37,615 | 63.6533 | 2,394,318.50 | |
05/11/2022 | 39,585 | 63.5988 | 2,517,560.36 | |
05/12/2022 | 45,998 | 62.4542 | 2,872,766.80 | |
05/13/2022 | 40,360 | 63.1200 | 2,547,524.38 | |
Total | 222,568 | 62.5438 | 13,920,240.60 | |
1) Volume-weighted average share price |
Ordinary Shares
-
February 2022
-
March 2022
-
April 2022
-
May 2022
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
02/15/2022 | 7,318 | 70.1918 | 513,663.50 | |
02/16/2022 | 7,205 | 70.7523 | 509,770.35 | |
02/17/2022 | 6,969 | 71.1302 | 495,706.25 | |
02/18/2022 | 6,544 | 71.7568 | 469,576.35 | |
Total | 28,036 | 70.9344 | 1,988,716.45 | |
02/21/2022 | 8,837 | 70.4028 | 622,149.80 | Details |
02/22/2022 | 12,751 | 68.9024 | 878,574.75 | |
02/23/2022 | 8,333 | 71.4390 | 595,301.50 | |
02/24/2022 | 20,500 | 67.5486 | 1,384,746.50 | |
02/25/2022 | 11,558 | 68.5755 | 792,595.70 | |
Total | 61,979 | 68.9486 | 4,273,368.25 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
02/28/2022 | 11,016 | 68.5957 | 755,650.25 | |
03/01/2022 | 13,382 | 67.8630 | 908,142.95 | |
03/02/2022 | 20,955 | 65.4286 | 1,371,055.70 | |
03/03/2022 | 22,952 | 63.8998 | 1,466,629.10 | |
03/04/2022 | 24,796 | 61.0002 | 1,512,562.10 | |
Total | 93,101 | 64.5969 | 6,014,040.10 | |
03/07/2022 | 22,591 | 60.4684 | 1,366,041.60 | |
03/08/2022 | 16,377 | 61.3015 | 1,003,934.65 | |
03/09/2022 | 15,155 | 63.0471 | 955,479.40 | |
03/10/2022 | 18,344 | 63.0795 | 1,157,130.70 | |
03/11/2022 | 18,165 | 62.5511 | 1,136,241.40 | |
Total | 90,632 | 61.9961 | 5,618,827.75 | |
03/14/2022 | 13,373 | 63.7977 | 853,166.15 | |
03/15/2022 | 15,808 | 62.7603 | 992,114.30 | |
03/16/2022 | 14,403 | 63.3524 | 912,464.80 | |
03/17/2022 | 15,464 | 62.4555 | 965,812.25 | |
03/18/2022 | 18,114 | 61.4015 | 1,112,227.65 | |
Total | 77,162 | 62.6706 | 4,835,785.15 | |
03/21/2022 | 6,345 | 61.3805 | 389,459.30 | |
03/22/2022 | 5,234 | 61.2332 | 320,494.65 | |
03/23/2022 | 13,756 | 62.7973 | 863,839.40 | |
03/24/2022 | 16,764 | 61.5391 | 1,031,641.30 | |
03/25/2022 | 17,140 | 60.9559 | 1,044,783.80 | |
Total | 59,239 | 61.6185 | 3,650,218.45 | |
03/28/2022 | 14,821 | 61.9505 | 918,168.10 | |
03/29/2022 | 14,439 | 62.5256 | 902,807.50 | |
03/30/2022 | 17,572 | 60.6181 | 1,065,182.00 | |
03/31/2022 | 18,598 | 60.1949 | 1,119,504.50 | |
Total | 65,430 | 61.2206 | 4,005,662.10 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
04/05/2022 | 19,139 | 58.5223 | 1,120,058.60 | |
04/06/2022 | 19,243 | 58.4035 | 1,123,859.25 | |
04/07/2022 | 18,272 | 58.5709 | 1,070,206.95 | |
04/08/2022 | 17,248 | 59.8194 | 1,031,765.65 | |
Total | 73,902 | 58.8061 | 4,345,890.45 | |
04/11/2022 | 18,793 | 59.2706 | 1,113,872.20 | |
04/12/2022 | 19,823 | 58.2769 | 1,155,222.40 | |
04/13/2022 | 17,186 | 58.7204 | 1,009,169.50 | |
04/14/2022 | 16,164 | 59.5715 | 962,913.20 | |
Total | 71,966 | 58.9331 | 4,241,177.30 | |
04/19/2022 | 20,104 | 57.7930 | 1,161,871.15 | |
04/20/2022 | 16,831 | 59.6805 | 1,004,482.10 | |
04/21/2022 | 14,878 | 60.5434 | 900,765.30 | |
04/22/2022 | 7,698 | 60.1595 | 463,107.85 | |
Total | 59,511 | 59.3206 | 3,530,226.40 | |
04/25/2022 | 14,954 | 60.4133 | 903,420.80 | |
04/26/2022 | 13,868 | 61.6962 | 855,603.45 | |
04/27/2022 | 14,193 | 60.9497 | 865,058.90 | |
04/28/2022 | 10,782 | 62.3642 | 672,410.65 | |
04/29/2022 | 17,044 | 58.8276 | 1,002,657.10 | |
Total | 70,841 | 60.6873 | 4,299,150.90 | |
1) Volume-weighted average share price |
Date | Aggregated Volume | Average Price (EUR)1) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
05/02/2022 | 18,790 | 59.2528 | 1,113,360.20 | |
05/03/2022 | 18,632 | 59.5853 | 1,110,192.90 | |
05/04/2022 | 17,776 | 59.2692 | 1,053,570.15 | |
05/05/2022 | 18,962 | 59.1151 | 1,120,940.20 | |
05/06/2022 | 15,193 | 60.0441 | 912,249.55 | |
Total | 89,353 | 59.4307 | 5,310,313.00 | |
05/09/2022 | 15,091 | 59.8904 | 903,805.85 | |
05/10/2022 | 9,356 | 62.2289 | 582,213.95 | |
05/11/2022 | 9,385 | 62.5832 | 587,343.35 | |
05/12/2022 | 10,290 | 61.7588 | 635,497.65 | |
05/13/2022 | 8,792 | 62.5334 | 549,793.95 | |
Total | 52,914 | 61.5840 | 3,258,654.75 | |
1) Volume-weighted average share price |
Former Share Buybacks
-
2021 – Share Buyback Henkel LTI 2020+ (Cycle 2020-2023)
-
2020 – Share Buyback Henkel LTI 2020+ (Cycle 2019-2022)
-
2018 – Share Buyback Henkel LTI 2020+ (Cycle 2017-2020)
There were share buybacks covering the Henkel LTI 2020+ (cycle 2020-2023) with a volume of 24.1 million euros from April 7, 2021 until April 12, 2021.
Announcement pursuant to Article 5 (1b) and (3) of Regulation (EU) No. 596/2014
There were share buybacks covering the Henkel LTI 2020+ (cycle 2019-2022) with a volume of 11.8 million euros from June 4, 2020 until June 10, 2020.
Announcement pursuant to Article 5 (1b) and (3) of Regulation (EU) No. 596/2014
Date | Aggregated Volume | Average Price (EUR) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
06/04/2020 | 30,000 | 84.821100 | 2,544,632.62 | Details |
06/05/2020 | 30,000 | 86.057800 | 2,581,733.44 | Details |
06/08/2020 | 30,000 | 85.561700 | 2,566,852.12 | Details |
06/09/2020 | 30,000 | 84.383909 | 2,531,517.26 | |
06/10/2020 | 15,113 | 84.130275 | 1,271,460.84 | Details |
Total | 135,113 | 11,496,196.28 |
There were share buybacks covering the Henkel LTI 2020+ (cycle 2017-2020) with a volume of 33.4 million euros from March 6, 2018 until March 23, 2018.
Announcement pursuant to Article 5 (1b) and (3) of Regulation (EU) No. 596/2014
Date | Aggregated Volume | Average Price (EUR) | Amount (EUR) | Transaction Details |
---|---|---|---|---|
03/06/2018 | 22,000 | 108.388636 | 2,384,550.00 | Details |
03/07/2018 | 22,000 | 108.554193 | 2,388,192.25 | Details |
03/08/2018 | 22,000 | 110.370170 | 2,428,143.75 | Details |
03/09/2018 | 22,000 | 112.132370 | 2,466,912.15 | Details |
03/12/2018 | 22,000 | 112.860159 | 2,482,923.50 | Details |
03/13/2018 | 22,000 | 112.114170 | 2,466,511.75 | Details |
03/14/2018 | 22,000 | 109.897659 | 2,417,748.50 | Details |
03/15/2018 | 22,000 | 110.031230 | 2,420,687.05 | Details |
03/16/2018 | 22,000 | 110.746257 | 2,436,417.65 | Details |
03/19/2018 | 22,000 | 106.063002 | 2,333,386.05 | Details |
03/20/2018 | 22,000 | 106.230577 | 2,337,072.70 | Details |
03/21/2018 | 22,000 | 105.872614 | 2,329,197.50 | Details |
03/22/2018 | 22,000 | 105.442750 | 2,317,998.40 | Details |
03/23/2018 | 19,914 | 104.710405 | 2,085,203.00 | Details |
Total | 305,914 | 33,294,944.25 |
Additionally, Henkel has been authorized by the Annual General Meeting to buy back ordinary or preferred shares provided that the shares bought on grounds of this authorization along with other shares that the company has already purchased or that are assigned to the company do not exceed 10% of the subscribed capital.